The following gallery is to give you an idea of what we have on hand in terms of for Sale or Hire. For more options and to check current stock on hand, please contact us or use the online enquiry form below.
Browse by Condition | Browse by Size: 6′ | 8′ | 10′ | 20′ | 40′
Container Size At-a-Glance
| Size | Typical floor area | Holds roughly | Common use |
|---|---|---|---|
| 6ft / 8ft | ~1.5 to 2.5 m² | Garden shed of tools, mower, sports gear | Backyards, retail, tight sites |
| 10ft | ~3 m² | Studio worth of furniture, trade stock | Tradies, builders, small offices |
| 20ft | ~14 m² | 3-bedroom house contents | General storage, site offices, depots |
| 40ft / 40ft HC | ~28 m² | 4 to 5 bedroom house, large machinery | Mining, agriculture, bulk freight |
Floor areas and volumes are approximate. High Cube (HC) adds ~30cm extra internal height to a standard 40ft.
Condition Grades Explained
| Grade | Condition | Best suited to |
|---|---|---|
| New build | Unused, no cosmetic wear, longest working life | Permanent site offices, dangerous goods stores, long-term builds |
| Premium A grade | Used, near-new appearance, minimal wear | Site offices, workshops, visible or customer-facing use |
| B grade | Used, visible wear, still wind and watertight | General storage, yard use, budget-conscious jobs |
| As is | Used, cosmetic marks and dents, sound and secure | Short-term storage, non-visible sites, tightest budgets |
All grades, including As Is, are wind and watertight. ABC Containers lets you inspect and choose your own unit at the Bibra Lake yard before you buy.
